0 SHARE
Read Next: Steinberg Wavelab
AVIAs 2013 Finalists Announced
The judging panel have lodged their independent email votes and arrived at the following short list of finalists:
Category | Entered by | Project |
|
||
Best Commercial or Government Installation $500K+ | Fredon Industries | ANZ – Sydney Head Office |
Rutledge AV | Perth Arena – Digital Signage Feature Piece | |
Videopro | Newcrest Mining – Brisbane Offices | |
|
||
Best Commercial or Government Installation up to $500K | Deutsche Bank | Deutsche Bank – Client Floor |
ITAV | Red Bull NZ – Head Office | |
Acoustic Directions | Willoughby City Council – Urban Screen at The Concourse, Chatswood | |
|
||
Best application of AV in a Museum or Display $500K+ | Pro AV Solutions Queensland | Queensland University of Technology – The Cube |
ThinkOTS | DFAT – OCEAN for Australian Pavilion Expo 2012, Yeosu, Korea | |
|
||
Best application of AV in a Museum or Display up to $500K | Aurecon Australia | VIVID – Water Droplet |
ThinkOTS | Zoos Victoria – The Secret Forest | |
|
||
Best application of AV in Education $500K+ | KLM Group | RMIT University – Swanston Academic Building |
Pro AV Solutions Queensland | Queensland University of Technology – The Cube | |
Resolution Audio Visual Consulting | Auckland University of Technology – Sir Paul Reeves Building | |
|
||
Best application of AV in Education up to $500K | B&H Australia | Swinburne University – “The Strong Cell”, Destructive Test Laboratory |
Pro AV Solutions Victoria | University of Ballarat – Paramedic & Nursing Simulation System | |
|
||
Best application of AV in a Production $500K+ | Auditoria | London 2012 – Olympic and Paralympic Ceremonies |
Best application of AV in a Production up to $500K | Resolution X | White Night Melbourne |
The Electric Canvas | City of Melbourne – Melbourne Town Hall: The Nights Before Christmas | |
Technical Direction Company | AGB Events – Delectable Festival Brisbane 2012 | |
|
RESPONSES